Tops
SIZE XS S M L XL
BUST (CM) 83 88 93 98 103
WAIST (CM) 63 68 73 78 83
HIPS (CM) 90 95 100 105 110
SHOULDER (CM) 36 38 40 42 44
 
DRESS
SIZE XS S M L XL
BUST (CM) 83 88 93 98 103
WAIST (CM) 63 68 73 78 83
HIPS (CM) 90 95 100 105 110
SHOULDER (CM) 36 38 40 42 44
 
JUMPSUIT
SIZE XS S M L XL
BUST (CM) 83 88 93 98 103
WAIST (CM) 63 68 73 78 83
HIPS (CM) 90 95 100 105 110
SHOULDER (CM) 36 38 40 42 44
 
PANTS
SIZE XS S M L XL
LEG LENGTH (CM) 87 92 97 102 107
WAIST (CM) 63 68 73 78 83
HIPS (CM) 90 95 100 105 110
THIGH 1/2''at CROTCH 28.5 30 31.5 33 34.5
 
SHORTS
SIZE XS S M L XL
LEG LENGTH (CM) 31 36 41 46 51
WAIST (CM) 63 68 73 78 83
HIPS (CM) 90 95 100 105 110
THIGH 1/2''at CROTCH 28.5 30 31.5 33 34.5